Módulo TFT 8 pulgadas
Modelo Nº WF80BTIAGDNTA
►Formato de presentación : 800 x 480
►Tamaño : 8”
►Dirección de la vista : 12H
►Interfaz : RGB
►Controlador integrado : No
►Placa de control : Opcional
►Brillo (cd/m²): 320
►Agujero del bastidor : No
►Pantalla táctil : Con panel táctil resistivo
►Temperatura de funcionamiento : -30~+85°C
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
Pin | Símbolo | I/O | Función |
---|---|---|---|
1~2 | VLED+ | P | Power for LED backlight(Anode) |
3~4 | VLED- | P | Power for LED backlight(Cathode) |
5 | GND | P | Power ground |
6 | VCOM | I | Common voltage |
7 | VCC | P | Power for Digital Circuit |
8 | MODE | I | DE/SYNC mode select |
9 | DE | I | Data Input Enable |
10 | VS | I | Vertical Sync Input |
11 | HS | I | Horizontal Sync Input |
12 | B7 | I | Blue data(MSB) |
13~18 | B6~B1 | I | Blue data |
19 | B0 | I | Blue data(LSB) |
20 | G7 | I | Green data(MSB) |
21~26 | G6~G1 | I | Green data |
27 | G0 | I | Green data(LSB) |
28 | R7 | I | Red data(MSB) |
29~35 | R6~R1 | I | Red data |
35 | R0 | I | Red data(LSB) |
36 | GND | P | Power Ground |
37 | DCLK | I | Sample clock |
38 | GND | P | Power Ground |
39 | L/R | I | Left / right selection |
40 | U/D | I | Up/down selection |
41 | VGH | P | Gate ON Voltage |
42 | VGL | P | Gate OFF Voltage |
43 | AVDD | P | Power for Analog Circuit |
44 | RESET | I | Global reset pin. |
45 | NC | - | No connection |
46 | VCOM | I | Common Voltage |
47 | DITHB | I | Dithering function |
48 | GND | P | Power Ground |
49~50 | NC | - | No connection |
I: input, O: output, P: Power
Especificaciones generales
Elemento | Dimensión | Unidad |
---|---|---|
Tamaño | 8.0 | pulgada |
Matriz de puntos | 800 × RGB × 480 (TFT) | dots |
Dimensión del módulo | 192.80 × 116.90 × 8.1 | mm |
zona activa | 176.64 × 99.36 | mm |
Distancia entre puntos | 0.0736 × 0.2070 | mm |
Tipo de LCD | TFT, Blanco, Transmisivo | |
Dirección de la vista | 12 o'clock | |
Dirección de inversión de escala de grises | 6 o'clock | |
Tipo de retroiluminación | LED, Blanco | |
Con o sin panel táctil | Con panel táctil resistivo | |
Superficie | Pantalla antirreflectante |
Valores nominales máximos absolutos
Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
---|---|---|---|---|---|
Temperatura de funcionamiento | TOP | -30 | - | +85 | ℃ |
Temperatura de almacenamiento | TST | -30 | - | +85 | ℃ |
Power voltage | VCC | -0.3 | - | 5.0 | V |
AVDD | 6.5 | - | 13.5 | V | |
VGH | -0.3 | - | 40.0 | V | |
VGL | -20.0 | - | 0.3 | V | |
VGH-VGL | - | - | 40.0 | V |
Características electrónicas
Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
---|---|---|---|---|---|
Power voltage | VCC | 3.0 | 3.3 | 3.6 | V |
AVDD | 10.2 | 10.4 | 10.6 | V | |
VGH | 15.3 | 16.0 | 16.7 | V | |
VGL | -7.7 | -7.0 | -6.3 | V | |
Input signal voltage | VCOM | 3.4 | 4.4 | 5.4 | V |