N° de modèle WF70GTZAGDNN0
►Résolution d’écran: 800 x 480
►Dimension: 7”
►Vue préférentielle 12h
►Interface : RGB
►Contrôleur intégré: NON
►Carte de contrôle: NON
►Luminosité (Cd/m²): 360
►Cadre de maintien avec points de fixation: NON
►Dalle tactile: NON
►O-Film : Yes
DESSIN

SPÉCIFICATIONS
Interface
Pin No. | Symbole | I/O | Function |
---|---|---|---|
1~2 | LED_Anode | P | Power supply for backlight |
3~4 | LED_Cathode | P | Backlight ground |
5 | GND | P | Power ground |
6 | VCOM | I | Common voltage |
7 | VCC | P | Power for digital circuit |
8 | MODE | I | DE/SYNC mode select |
9 | DEN | I | Data input enable |
10 | VSD | I | Vertical Sync input |
11 | HSD | I | Horizontal sync input |
12 | B7 | I | Blue data (MSB) |
13~18 | B6~B1 | I | Blue data |
19 | B0 | I | Blue data(LSB) |
20 | G7 | I | Green data(MSB) |
21~26 | G6~G1 | I | Green data |
27 | G0 | I | Green data(LSB) |
28 | R7 | I | Red data(MSB) |
29~34 | R6~R1 | I | Red data |
35 | R0 | I | Red data(LSB) |
36 | GND | P | Power ground |
37 | DCLK | I | Sample clock |
38 | GND | P | Power ground |
39 | L/R | I | Left /right selection |
40 | U/D | I | Up/ down selection |
41 | VGH | P | Gate ON voltage |
42 | VGL | P | Gate OFF voltage |
43 | AVDD | P | Power for analog circuit |
44 | RSTB | I | Global reset pin |
45 | NC | - | No connection |
46 | VCOM | I | Common voltage |
47 | DITHB | I | Dithering function |
48 | GND | P | Power ground |
49~50 | NC | - | No connection |
I: input O: output P: power
Spécifications générales
Article | Dimensions | Unité |
---|---|---|
Dimension | 7.0 | pouce |
Matrice de points | 800 × RGB × 480 (TFT) | points |
Dimensions du module | 165.0(W) × 100(H) × 5.7(D) | mm |
Zone active | 154.08 × 85.92 | mm |
Pas des points | 0.0642 × 0.179 | mm |
Type de LCD | TFT, Blanc, Transmissif | |
Vue préférentielle | 12 o'clock | |
Inversion de sens de l'échelle de gris | 6 o'clock | |
Type de rétroéclairage | LED, Blanc | |
Avec/sans dalle tactile | Sans dalle tactile (écran) | |
Surface | Anti- Reflets |
Valeurs nominales maximales absolues
Article | Symbole | Min | Typ | Max | Unité |
---|---|---|---|---|---|
Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
Article | Symbole | Values | Unité | ||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
Power voltage | VCC | 3 | 3.3 | 3.6 | V |
AVDD | 10.1 | 10.4 | 10.6 | V | |
VGH | 15.3 | 16 | 16.7 | V | |
VGL | -7.7 | -7 | -6.3 | V | |
Input signal voltage | VCOM | 2.6 | 3.6 | 4.6 | V |
Input logic high voltage | VIH | 0.7VCC | - | VCC | ℃ |
Input logic low voltage | VIL | 0 | - | 0.3VCC | ℃ |