7" TFT PCAP Touch Panel Module / PCAP Touch Screen Display
Model No. WF70GTIAGDNGC
►Touch Panel Module, PCAP Display
►Display Format : 800 x 480
►Size : 7”
►View Direction : 12H
►Interface : RGB
►Driver IC : HX8264+HX8664
►Control-Board : No
►Brightness (cd/m²): 350
►Frame Through Hole: No
►Touch Panel : PCAP Touch Screen / PCAP Touch Panel
DESCRIPTION
WF70GTIAGDNGC is 800x480 dots 7" TFT PCAP touch screen display module and it is easily controlled by MCU such as 8051, PIC, AVR, ARDUINO and ARM. It can be used in embedded systems, automation, GPS, medical equipment, industrial device, security equipment which requires TFT display in high quality and colorful image.
DRAWING

SPECIFICATIONS
Interface
Pin | Symbol | Function |
---|---|---|
1~2 | A | Power supply for backlight |
3~4 | K | Backlight ground |
5 | GND | Power ground |
6 | VCOM | Common voltage |
7 | VCC | Power for Digital Circuit |
8 | MODE | DE/SYNC mode select |
9 | DE | Data Input Enable |
10 | VS | Vertical Sync Input |
11 | HS | Horizontal Sync Input |
12 | B7 | Blue data(MSB) |
13~18 | B6~B1 | Blue data |
19 | B0 | Blue data(LSB) |
20 | G7 | Green data(MSB) |
21~26 | G6~G1 | Green data |
27 | G0 | Green data(LSB) |
28 | R7 | Red data(MSB) |
29~34 | R6~R1 | Red data |
35 | R0 | Red data(LSB) |
36 | GND | Power Ground |
37 | DCLK | Sample clock |
38 | GND | Power Ground |
39 | L/R | Left / right selection |
40 | U/D | Up/down selection |
41 | VGH | Gate ON Voltage |
42 | VGL | Gate OFF Voltage |
43 | AVDD | Power for Analog Circuit |
44 | RESET | Global reset pin. |
45 | NC | No connection |
46 | VCOM | Common Voltage |
47 | DITHB | Dithering function |
48 | GND | Power Ground |
49~50 | NC | No connection |
General Specifications
Item | Dimension | Unit |
---|---|---|
Size | 7.0 | inch |
Dot Matrix | 800 × RGB × 480 (TFT) | dots |
Module dimension | 165.0(W) × 100(H) × 7.375(D) | mm |
Active area | 154.08 × 85.92 | mm |
Dot pitch | 0.0642 × 0.179 | mm |
LCD type | TFT, Normally White, Transmissive | |
View Direction | 12 o'clock | |
Gray Scale Inversion Direction | 6 o'clock | |
Driver IC | HX8264+HX8664 or Equivalent | |
TFT Interface | 24-bit RGB | |
Aspect Ratio | 16:9 | |
PCAP IC | FT5426 or Equivalent | |
PCAP Interface | I2C | |
PCAP FW Version | 03 | |
Backlight Type | LED, Normally White | |
Touch Screen | PCAP Touch Screen / PCAP Touch Panel | |
Surface | Glare |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Supply Voltage For Logic | VCC | 3.0 | 3.3 | 3.6 | V |
Supply Voltage For Touch Logic | VDDT | 2.8 | - | 3.3 | V |
Power Supply For Current | VDD=3.3V | - | 4 | 10 | mA |
Power Consumption | VDD=3.3V | - | 13.2 | 36 | mW |
Power voltage | AVDD | 10.2 | 10.4 | 10.6 | V |
Power voltage | VGH | 15.3 | 16.0 | 16.7 | V |
Power voltage | VGL | -7.7 | -7.0 | -6.3 | V |
Input signal voltage | VCOM | 2.6 | (3.6) | 4.6 | V |
Search keyword: tft 7, tft 7", 7 tft lcd, 7" tft lcd, 7 inch tft lcd, tft lcd 7, 7 tft display, 7" tft display, 7 inch tft display, tft display 7, tft display 7", 7.0 tft lcd